Kaufbeschränkungen
- Abgabe nur an Inhaber von Waffenbesitzkarte oder Waffenpass - Versand nicht möglich (https://www.brownells.at/Info-Waffenkauf)
Preise inkl. MwSt., zzgl. Versand
Artikel-Nr.: AT1001281
Herst.-Nr.: V310492
Bullet Type FMJ Weight grs 124 g 8.00 Sectional Density lb/in² 0.141 Material of jacket CuZn 30 Number N/A Ballistic coefficient Calculation G1 0.152 Cartridge Weight g 12.7 Length mm 29.69 Casings Factory Brass Power Factor Estimated kgr·fps 146.4 +P Ammunition No Test barrel length mm 150 Suggested use Range, Match/Competition Features Reliable Functioning, Non-expanding, No Barrel LeadingBullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 124 | |
g | 8.00 | ||
Sectional Density | lb/in² | 0.141 | |
Material of jacket | CuZn 30 | ||
Number | N/A | ||
Ballistic coefficient | Calculation | G1 | 0.152 |
Cartridge | Weight | g | 12.7 |
Length | mm | 29.69 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 146.4 | |
+P Ammunition | No | ||
Test barrel length | mm | 150 | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading |
Beim Laden dieses Inhalts ist ein Fehler aufgetreten. Bitte aktualisiere die Seite, um fortzufahren. Wenn das Problem weiterhin besteht, wende dich bitte an unseren Kundenservice.